Usage Statistics for localhost

Summary Period: May 2009
Generated 14-May-2010 23:22 Westeuropäische Sommerzeit

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 650
Total Files 573
Total Pages 558
Total Visits 3
Total KBytes 4837
Total Unique Sites 2
Total Unique URLs 57
Total Unique Referrers 22
Total Unique User Agents 4
. Avg Max
Hits per Hour 3 328
Hits per Day 81 647
Files per Day 71 573
Pages per Day 69 557
Visits per Day 0 2
KBytes per Day 605 4833
Hits by Response Code
Code 200 - OK 573
Code 302 - Found 11
Code 304 - Not Modified 42
Code 404 - Not Found 24

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
7 3 0.46% 0 0.00% 1 0.18% 1 33.33% 1 50.00% 4 0.08%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 647 99.54% 573 100.00% 557 99.82% 2 66.67% 1 50.00% 4833 99.92%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 14 118 18.15% 9 73 12.74% 7 61 10.93% 34 268 5.55%
21 41 328 50.46% 37 303 52.88% 37 302 54.12% 250 1999 41.33%
22 18 149 22.92% 18 146 25.48% 18 146 26.16% 192 1535 31.73%
23 6 55 8.46% 6 51 8.90% 6 49 8.78% 129 1035 21.40%

Top 30 of 57 Total URLs
# Hits KBytes URL
1 87 13.38% 306 6.34% /xampp/mingswf.php
2 62 9.54% 71 1.46% /xampp/start.php
3 61 9.38% 82 1.69% /xampp/ming.php
4 56 8.62% 36 0.74% /xampp/
5 56 8.62% 74 1.52% /xampp/head.php
6 56 8.62% 288 5.95% /xampp/navi.php
7 34 5.23% 193 3.99% /xampp/biorhythm.php
8 30 4.62% 147 3.03% /xampp/iart.php
9 20 3.08% 8 0.17% /xampp/xampp.css
10 18 2.77% 78 1.62% /xampp/adodb.php
11 15 2.31% 19 0.40% /xampp/splash.php
12 13 2.00% 59 1.21% /xampp/cds.php
13 12 1.85% 316 6.54% /xampp/phpinfo.php
14 8 1.23% 2833 58.57% /xampp/perlinfo.pl
15 7 1.08% 22 0.46% /xampp/phonebook.php
16 4 0.62% 14 0.28% /xampp/excel.php
17 3 0.46% 11 0.23% /xampp/perl-info.php
18 2 0.31% 15 0.31% /favicon.ico
19 2 0.31% 25 0.52% /phpmyadmin/phpmyadmin.css.php
20 2 0.31% 3 0.07% /xampp/components.php
21 2 0.31% 22 0.46% /xampp/getexcel.php
22 2 0.31% 4 0.08% /xampp/guestbook-de.pl
23 2 0.31% 8 0.17% /xampp/java.php
24 1 0.15% 49 1.02% /phpmyadmin/main.php
25 1 0.15% 5 0.11% /phpmyadmin/navigation.php
26 1 0.15% 1 0.01% /security/
27 1 0.15% 1 0.02% /security/head.php
28 1 0.15% 30 0.62% /security/img/xampp.ico
29 1 0.15% 3 0.05% /security/navi.php
30 1 0.15% 9 0.19% /security/security.php

Top 10 of 57 Total URLs By KBytes
# Hits KBytes URL
1 8 1.23% 2833 58.57% /xampp/perlinfo.pl
2 12 1.85% 316 6.54% /xampp/phpinfo.php
3 87 13.38% 306 6.34% /xampp/mingswf.php
4 56 8.62% 288 5.95% /xampp/navi.php
5 34 5.23% 193 3.99% /xampp/biorhythm.php
6 30 4.62% 147 3.03% /xampp/iart.php
7 61 9.38% 82 1.69% /xampp/ming.php
8 18 2.77% 78 1.62% /xampp/adodb.php
9 56 8.62% 74 1.52% /xampp/head.php
10 62 9.54% 71 1.46% /xampp/start.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 8 1.23% 1 100.00% /xampp/perlinfo.pl

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 12 1.85% 1 100.00% /xampp/phpinfo.php

Top 2 of 2 Total Sites
# Hits Files KBytes Visits Hostname
1 647 99.54% 573 100.00% 4833 99.92% 2 66.67% 127.0.0.1
2 3 0.46% 0 0.00% 4 0.08% 1 33.33% ::1

Top 2 of 2 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 647 99.54% 573 100.00% 4833 99.92% 2 66.67% 127.0.0.1
2 3 0.46% 0 0.00% 4 0.08% 1 33.33% ::1

Top 22 of 22 Total Referrers
# Hits Referrer
1 147 22.62% http://localhost/xampp/navi.php
2 105 16.15% http://localhost/xampp/
3 91 14.00% http://localhost/xampp/ming.php
4 74 11.38% - (Direct Request)
5 65 10.00% http://localhost/xampp/splash.php
6 63 9.69% http://localhost/xampp/index.php
7 24 3.69% http://localhost/xampp/head.php
8 20 3.08% http://localhost/xampp/biorhythm.php
9 16 2.46% http://localhost/xampp/iart.php
10 8 1.23% http://localhost/xampp/phpinfo.php
11 6 0.92% http://localhost/xampp/cds.php
12 5 0.77% http://localhost/security/head.php
13 4 0.62% http://localhost/security/navi.php
14 4 0.62% http://localhost/xampp/perlinfo.pl
15 3 0.46% http://localhost/phpmyadmin/main.php
16 3 0.46% http://localhost/security/index.php
17 3 0.46% http://localhost/xampp/excel.php
18 2 0.31% http://localhost/phpmyadmin/
19 2 0.31% http://localhost/phpmyadmin/phpmyadmin.css.php
20 2 0.31% http://localhost/xampp/adodb.php
21 2 0.31% http://localhost/xampp/start.php
22 1 0.15% http://localhost/phpmyadmin/navigation.php

Top 4 of 4 Total User Agents
# Hits User Agent
1 619 95.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 ( .NET CLR 3.5.30729
2 17 2.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729
3 11 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729
4 3 0.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 (.NET CLR 3.5.30729

Usage by Country for May 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 650 100.00% 573 100.00% 4837 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01 100% Micro$oft free! 100% Micro$oft free!